• Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 2
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 3
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 4
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 5
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 6
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 7
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 8
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 9
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 10
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 11
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 12
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 13
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 14
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 15
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 16
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 17
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 18
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 19
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 20
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 21
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 22
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 23
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 24
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 25
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 26
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 27
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 28
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 29
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 30
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 31
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 32
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 33
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 34
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 35
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 36
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 37
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 38
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 39
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 2
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 3
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 4
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 5
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 6
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 7
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 8
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 9
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 10
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 11
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 12
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 13
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 14
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 15
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 16
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 17
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 18
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 19
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 20
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 21
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 22
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 23
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 24
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 25
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 26
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 27
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 28
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 29
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 30
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 31
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 32
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 33
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 34
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 35
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 36
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 37
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 38
  • Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners 39
2010 Volvo XC90 2.4 D5 Executive automatic diesel 89,000 miles, 3 owners, service history, cruise, bluetooth, towbar, 7 seats

Volvo XC90 2010 (10) 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners

£9,495
Part Exchange
  • Year
    2010 (10)
  • Tax Rate
    £415 per year
  • Mileage
    89,000 miles
  • Fuel Type
    Diesel
  • Transmission
    Automatic
  • Engine Capacity
    2,400 cc
  • BHP
    185 bhp
  • MPG
    33.2
  • Body Type
    Estate
  • CO2
    224 g/km
  • Colour
    BLACK
  • Doors
    5
  • Engine Size
    2.4L
  • Insurance Group
    42E
  • Previous Keepers
    2

Here we have a desirable 2010 3 owner Volvo XC90 2.4 D5 diesel automatic 7 seater Executive which has covered 89,000 miles. Serviced at 4,000, 10,000, 16,000, 28,000, 40,000, 47,000, 65,000 and 76,000 miles. The car will come with a service and new MOT for the next owner. Specification includes 19 inch alloy wheels, side steps, roof rails, privacy glass, remote central locking with 2 keys, towbar, rear entertainment, split tailgate, electric leather seats with memory function, massage seats, cruise control, bluetooth, headlamp washers, rear parking sensors and electric folding mirrors. In good condition inside and out; drives very well. Low mileage for the age as many of these XC90's have covered in excess of 150,000 miles. Overall if you are looking for a practical 7 seater automatic SUV this is well worth coming in to see. All of our cars come with a national parts and labour warranty. We also offer finance and a part exchange service. HPI checked and we do not charge admin fees. To find out more visit carsofchichester.co.uk or call us on 01243781111.

Included with this Volvo XC90
  • 6 months warranty with every vehicle
  • HPI checked
  • Independently inspected
  • Minimum 6 months MOT
  • Part exchange welcome
  • Nationwide delivery available
  • Absolutely no hidden fees
  • All major debit and credit cards accepted
Google Reviews
Reviews Rating
5.0
Cars of Chichester A27 Chichester Bypass Chichester West Sussex PO19 8FH
  • Finance
      Smile Cars Ltd T/A as Cars of Chichester are a credit broker and not a lender. We are Authorised and Regulated by the Financial Conduct Authority. 672025 Finance is Subject to status. Other offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. Registered in England & Wales: 3795795 Registered Office: London Road Portsmouth PO2 9RR UNITED KINGDOM
    • Specification
      • Driver Convenience
        • Adjustable Steering Column
        • Air Conditioning
        • Automatic
        • Bluetooth
        • Cruise Control
        • Drivers seat height adjuster
        • Electric Mirrors
        • Front centre armrest
        • Memory seats
        • Multifunction Steering wheel
        • Parking Sensors
        • Power Steering
        • Tow Pack
        • Entertainment
          • Radio / Cd Player
          • Rear Entertainment
          • Exterior
            • 19" Alloys
            • Electric Windows
            • Headlamp Jetwash
            • Powered Folding Mirrors
            • Roof Rails
            • Side Steps
            • Split Tailgate
            • Interior
              • 7 Seats
              • Electric Seats
              • Full Leather
              • Privacy Glass
              • Safety
                • ABS
                • Isofix
                • Multiple Airbags
                • Security
                  • 2 Keys
                  • Remote Central Locking
                  • Other
                    • 3 Owners
                    • Good service History
                    • Trip Computer
                  • Technical Data
                    • Dimensions
                      • Height
                        1,784 mm
                      • Length
                        4,807 mm
                      • Width
                        2,110 mm
                    • Emissions
                      • CO2
                        224 g/km
                      • Engine Euro Status
                        4
                    • Engine and Drivetrain
                      • Cylinders
                        5
                      • Driven Axle
                        4WD
                      • Engine Capacity
                        2,400 cc
                      • Gears
                        6
                      • Steering Wheel
                        RHD
                    • Fuel Consumption
                      • MPG
                        33.2
                      • MPG (Extra Urban)
                        40.4
                      • MPG (Urban Cold)
                        25.4
                    • Performance
                      • Acceleration (0 - 62 MPH)
                        11.5 secs
                      • BHP
                        185 bhp
                      • Maximum Speed
                        118 mph
                      • Torque
                        295 ft-lb
                    • Safety
                      • NCAP (Adult Rating)
                        5
                      • NCAP (Overall Rating)
                        5
                      • NCAP (Pedestrian Rating)
                        2
                    • Weight and Capacities
                      • Seats
                        7
                    • Other
                      • Tax Rate
                        £415 per year
                  • Contact Details
                    Cars of Chichester
                    A27 Chichester Bypass Chichester West Sussex PO19 8FH
                    Telephone
                    Opening Hours
                    • Monday09.00 - 18.00
                    • Tuesday09.00 - 18.00
                    • Wednesday09.00 - 18.00
                    • Thursday09.00 - 18.00
                    • Friday09.00 - 18.00
                    • Saturday09.00 - 17.00
                    • Sunday11.00 - 16.00
                    Directions
                  Vehicle Enquiry
                  Volvo XC90 2.4 D5 EXECUTIVE AWD 89,000m 7 seats, towbar,bluetooth, cruise, 3 owners
                  Vehicle of interest:
                  Volvo XC90
                  We would love to stay in touch!
                  Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
                  This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.